
Patient & Visitor Information
Pricing Information
Pricing Information -Top 30 Procedures/Services
The following is the pricing of the Top 30 Procedures/Services at Mercy Medical Center - North Iowa. After you select a specific type of diagnosis, the following information will be displayed:
- The patient count for that specific diagnosis at Mercy - North Iowa
- The average charge for the diagnosis
- The average lengths of stay for the diagnosis (if applicable)
- The average Commercial Insurance approved amount
- DRG code (if applicable)
Note: The information provided in this web site is intended to give patients an approximation of the prices and payments for the more commonly-provided health care services at Mercy Medical Center – North Iowa. This information is not a contract for the actual amount patients will be required to pay. For more information about the results call Patient Financial Services at 641.422.7193 or toll-free 866.494.3001.
Radiology Services (Outpatient)
| Procedure | Patient Count | Average Charge | Average Commercial Insurance Approved Amount | DRG Code |
|---|---|---|---|---|
| Chest X-Ray | 1,261 | $165.00 | $45.10 | NA |
| Heart Image (3D) Mutlip | 938 | $1,547.00 | $851.40 | NA |
| Heart Wall Motion Add-on | 935 | $348.00 | $113.30 | NA |
| Heart Function Add-on | 935 | $399.00 | $113.30 | NA |
| CT Pelvis W/Dye | 675 | $1,408.00 | $493.90 | NA |
| CT Abdomen W/Dye | 650 | $1,384.00 | $493.90 | NA |
| Echo Exam of Transvaginal | 490 | $329.00 | $111.10 | NA |
| Echo Exam of Pelvis | 484 | $481.00 | $111.10 | NA |
| Echo Exam of Abdomen | 459 | $519.00 | $143.00 | NA |
| Ct Thorax W/Dye | 434 | $1,377.00 | $510.40 | NA |
(July 2005 - June 2006)
Go to Pricing Information page
Definitions
of terms used on these pages
