
Patient & Visitor Information
Pricing Information
Pricing Information -Top 30 Procedures/Services
The following is the pricing of the Top 30 Procedures/Services at Mercy Medical Center - North Iowa. After you select a specific type of diagnosis, the following information will be displayed:
- The patient count for that specific diagnosis at Mercy - North Iowa
- The average charge for the diagnosis
- The average lengths of stay for the diagnosis (if applicable)
- The average Commercial Insurance approved amount
- DRG code (if applicable)
Note: The information provided in this web site is intended to give patients an approximation of the prices and payments for the more commonly-provided health care services at Mercy Medical Center – North Iowa. This information is not a contract for the actual amount patients will be required to pay. For more information about the results call Patient Financial Services at 641.422.7193 or toll-free 866.494.3001.
Women/Childbirth/Newborn
Please note that mother and baby services are separate. A normal, vaginal delivery, for example, would result in a "normal newborn" charge and a "vaginal delivery without Complications" charge.
| Procedure | Patient Count | Average No. of Days in Hospital | Average Charge | Average Commercial Insurance Approved Amount | DRG Code |
|---|---|---|---|---|---|
| Normal Newborn | 400 | 2.24 | $2,007.60 | $1,064.64 | 391 |
| Vaginal Delivery Without Complications | 330 | 2.12 | $7,890.03 | $3,762.11 | 373 |
| Cesarean Section Delivery Without Complications | 198 | 3.14 | $11,946.92 | $5,901.86 | 371 |
| Newborn With Other Significant Problems | 126 | 2.53 | $3,189.93 | $2,285.07 | 390 |
| Uterine & Adnexa Procedure for Non-malignancy W/O Complications | 61 | 1.87 | $19,077.85 | $9,155.67 | 359 |
| Newborn With Prematurity, without Major Problems | 46 | 5.72 | $6,885.52 | $5,709.32 | 388 |
| Vaginal Delivery With Complications | 36 | 2.14 | $9,689.45 | $3,769.81 | 372 |
| Full term newborns (babies) with major problems | 35 | 3.66 | $6,566.58 | $6,107.57 | 389 |
(July 2005 - June 2006)
Go to Pricing Information page
Definitions
of terms used on these pages
